Browse tasks
View Subprojects | Next Release | Gantt Chart | Import/Export CSV
Displaying results 1‒12.
| Task Id | Task Summary | Start Date | End Date | Percent Complete | |
|---|---|---|---|---|---|
| 1000148 | Use cursors for fetching data | 2007-09-15 16:00 | 2007-09-19 16:00 | 100% | |
| 1000149 | Use cursors on Complete refresh | 2007-09-13 19:30 | 2007-09-15 00:30 | 100% | |
| 1000150 | Use cursors on Fast refresh | 2007-09-14 19:30 | 2007-09-14 20:00 | 100% | |
| 1000151 | Replace "fetchrow_array" with "fetchrow_arrayref" | 2007-09-14 20:00 | 2007-09-14 20:45 | 100% | |
| 1000152 | Test cursors on PostgreSQL | 2007-09-15 14:00 | 2007-09-15 15:00 | 100% | |
| 1000153 | Test cursors on Oracle | 2007-09-15 15:00 | 2007-09-15 16:00 | 100% | |
| 1000154 | Support MSSQL | 2007-09-15 20:00 | * 2007-09-22 20:00 | 70% | |
| 1000155 | Support MSSQL Cursors | 2007-09-22 20:00 | 2007-09-22 23:00 | 100% | |
| 1000157 | Support MySQL | 2007-12-01 20:00 | * 2007-12-15 20:00 | 50% | |
| 1000158 | Support MySQL Cursors | 2007-12-15 20:00 | 2007-12-16 00:00 | 100% | |
| 1000170 | Grant SELECT on mlog$ created table | 2008-02-17 15:00 | 2008-02-24 18:00 | 100% | |
| 1000200 | Rewrite driver code | 2011-01-30 00:00 | * 2011-02-19 00:00 | 30% | |
| 1 | 2 | 3 | 4 | 5 |

